Siddhartha International for outstanding range of Mineral Water Bottle Pet Preform are leading name this trade. These PET Preforms are specially crafted for producing mineral water bottles, offering high purity and perfect bottle clarity to meet industry-grade water packaging standards.
Applications:
Features:
| S.N. | NAME | NECK | VOLUME | NECK TYPE | LENGTH | AVG WT. |
| 1 | 9.5 gms | 28 mm | 250 ml | TST | 69.4 | 9.5 |
| 2 | 13.3 gms | 28 mm | 500 ml | TST | 84.5 | 13.48 |
| 3 | 14.5 gms | 28 mm | 500 ml | TST | 93.4 | 14.84 |
| 4 | 19.3 gms | 28 mm | 1000 ml | TST | 105.2 | 19.4 |
| 5 | 20.0 gms | 28 mm | 1000 ml | TST | 107.8 | 20 |
| 6 | 21.0 gms | 28 mm | 1000 ml | TST | 107.8 | 20.9 |
| 7 | 23.5 gms | 28 mm | 1000 ml | TST | 103.5 | 23.53 |
| 8 | 28.5 gms | 28 mm | 1500 ml | TST | 116.5 | 28.5 |
| Material | Polyethylene Terephthalate |
| Grade Standard | Food Grade |
| Weight Option | Varies By Bottle Capacity |
| Finish | Polished |
| Capacity Compatibility | 200ml To 2L Bottles |
| Manufacturing Process | Injection Molding |
| Thread Type | Standardized For Screw Caps |
| Color | Transparent |
| Recyclability | 100% Recyclable |
| Shape | Cylindrical With Standard Neck |
| Thread Pitch | Standard Per 28mm PCO |
| Usage | Ideal For Bottling Mineral Water, Juices, And Other Beverages |
| Heat Resistance | Up To 60°C |
| Shelf Life Suitability | Up To 12–18 Months (sealed Bottle) |
| Exporter By | Siddhartha International |
| Country Of Origin | India |
Copyright © 2026 Siddhartha International All Rights Reserved.