We have successfully emerged as a distinguished supplier of 28 mm CTC Neck PET Preform that is highly demanded amidst customers. Our CTC Neck PET Preform is designed for beverages requiring tight seal performance, especially in the soft drink and juice industries. The neck finish ensures compatibility with CTC caps for carbonated and non-carbonated beverages.
Applications:
CTC Neck PET Preform Features:
| S.N. | NAME | NECK | VOLUME | NECK TYPE | LENGTH | Avg. Weight |
| 1 | 10.8 gms | 28 mm | 150 ml | PCO 1881 | 69.4 | 10.81 |
| 2 | 14.5 gms | 28 mm | 250 ml | PCO 1881 | 77.9 | 14.61 |
| 3 | 15.0 gms | 28 mm | 250 ml | PCO 1881 | 81 | Coming |
| 4 | 24.0 gms | 28 mm | 500 ml | PCO 1881 | 103.5 | 24 |
| 5 | 24.0 gms | 28 mm | 500 ml | PCO 1881 | 96.5 | Coming |
| 6 | 29.0 gms | 28 mm | 700 ml | PCO 1881 | 116.5 | 28.73 |
| 7 | 37.5 gms | 28 mm | 1000 ml | PCO 1881 | - | Coming |
| 8 | 42.5 gms | 28 mm | 1500 ml | PCO 1881 | 139 | 42.86 |
| 9 | 52.5 gms | 28 mm | 2250 ml | PCO 1881 | 145.3 | 52.31 |
| Material | PET (Polyethylene Terephthalate) |
| Neck Finish | Polished |
| Neck Type | 28 Mm CTC |
| Thread Start Angle | As Per CTC |
| Injection Method | Injection Molding |
| Color Option | Transparent, Blue |
| Mold Cavity | Multi-cavity Precision Molds Used |
| Recyclability | 100% Recyclable |
| Production Rate | High-speed, Automated Machinery |
| Thread Type | Screw Neck |
| Wall Thickness | Uniform |
| Storage Temperature | Store Below 35°C |
| Compatibility | Suitable For Carbonated And Non- Carbonated Drinks |
| Shelf Life | Up To 24 Months |
| Packaging Type | Bulk Packed In Poly Bags, Cartons |
| Manufacturer | Siddhartha International |
| Country Of Origin | India |
Copyright © 2026 Siddhartha International All Rights Reserved.